updates
This commit is contained in:
		
							parent
							
								
									5117f3f8df
								
							
						
					
					
						commit
						eb39cf2943
					
				| @ -1,55 +1,53 @@ | ||||
| Paul Trowbridge | ||||
| === | ||||
| # **Paul Trowbridge ** | ||||
| [Stow, Ohio](https://goo.gl/maps/aLXJdPrNZYw6touy6) | [330.819.3826](tel:+3308193826) | [paul@hptrow.me](mailto:paul@hptrow.me) | [LinkedIn](https://www.linkedin.com/in/paultrowbridge/) | ||||
| 
 | ||||
| ### **The HC Companies** [(https://hc-companies.com/)](https://hc-companies.com/) - [Wingate Partners](https://wingatepartners.com/) | ||||
| _$300 million manufacturer of horticultural containers owned by Wingate Partners_ | ||||
| ### ------------ **[The HC Companies](https://hc-companies.com/)** ------------ | ||||
| _$250 million manufacturer of horticultural containers owned by [Wingate Partners](https://wingatepartners.com/)_ | ||||
| 
 | ||||
| **Corporate Pricing Manager** _2019 - Present_ | ||||
| **Corporate Pricing Manager**  _2019 - Present_ | ||||
| 
 | ||||
| * Lead new pricing function for the company | ||||
| * Develop, advocate, and execute price optimization strategy | ||||
| * Build credibility & confidence with sales team through commitment, patience, and results | ||||
| * Train staff to review all quoted business and apply current pricing guidance | ||||
| * 70% price-based revenue growth over 3 years while gaining market share within a commodity product industry | ||||
| * 70% price-based revenue growth over 3 years | ||||
| 
 | ||||
| **Cost Manager** _2012 - 2019_ | ||||
| 
 | ||||
| * Setup New Accounting Processes, Complete Month End Accounting | ||||
|   * Build in-house financial consolidation logic | ||||
|   * Transfer Pricing and all intercompany accounting & eliminations | ||||
| * Acquisition - Stand up independent ledgers and reporting | ||||
|   * Accounting for mixed asset/stock acquisition; establish opening balance sheet | ||||
|   * Build financial consolidation process with USD and CAD entities | ||||
|   * Develop transfer pricing and all intercompany accounting & eliminations | ||||
|   * Rec and Roll-forward L/T balance sheet items (revolver, term loans, intangibles, promissory notes, OCI, equity)  | ||||
|   * Bank recs, 401k reconciliations, payroll confuguration and reconciliations | ||||
|   * Accounting for mixed asset/stock acquisition | ||||
| * Forecast Capabilities and Turn-Around | ||||
|   * Develop planning framework and program for quick ground up detail sales plan from sales team | ||||
|   * Bank recs, 401k reconciliations, new payroll system confuguration and reconciliations | ||||
| * Detailed Ground-Up Forecasting & Planning | ||||
|   * Develop sales forecasting tool to build and walk detail sales plans | ||||
|   * Develop MRP logic to build production plans from detail sales plan | ||||
|   * Forecast balance sheet along with revolver and collateral balances | ||||
| * Data Deployment and Business Intelligence Introduction | ||||
|   * Synchronize quotes, orders, invoices with the ledger in a single data set for the org to consume | ||||
|   * Write Java ETL application to load data warehouse from live ERP | ||||
| * Data & Business Intelligence | ||||
|   * Develop sales reporting database; fresh visibility and initiatives | ||||
|   * Write Java ETL [application](https://gitea.hptrow.me/pt/jrunner) to load data warehouse from live ERP | ||||
|   * Maintain linux server for pricing, sales, payroll workloads | ||||
|   * Pioneer MS Power BI for the organization and demonstrate capabilities through pricing analysis | ||||
| 
 | ||||
| ### **PPG Industries Optical & Specialty Chemicals** | ||||
| _$1.5 billion division of PPG Industries (NYSE-PPG, Barberton plant)_ | ||||
| ### ------------ **PPG Industries** ------------ | ||||
| _$1.5 billion optical and specialty chemicals division (NYSE-PPG)_ | ||||
| 
 | ||||
| **Cost Analyst** _2010 - 2012_ | ||||
| 
 | ||||
| * Responsibilities with standard costs, cost system, and all period end standard cost processing  | ||||
| * Responsibilities with standard costs, cost system, inventory, and all period end standard cost processing  | ||||
| * Annual operating plan coordination & consolidation  | ||||
| * Provide inventory & account accuracy plant-wide (reconciliations, physical inventories, etc.)  | ||||
| * Support (and implementation) of conversion from old proprietary COBOL system to SAP  | ||||
| * serve as SME for conversion from old proprietary COBOL system to SAP  | ||||
| 
 | ||||
| ### **Masco Retail Cabinet Group, Waverly Ohio** | ||||
| _$1 billion division of Masco (NYSE-MAS) manufacturing assembled and ready to assemble cabinetry_ | ||||
| ### ------------ **Masco Retail Cabinet Group** ------------ | ||||
| _$1 billion division of Masco (NYSE-MAS)_ | ||||
| 
 | ||||
| **Cost Analyst** _2007-2010_ | ||||
| **Cost Analyst** _2007 - 2010_ | ||||
| 
 | ||||
| * Compile annual budgets and monthly spending forecasts  | ||||
| * Develop standard labor and overhead burden rates and explain subsequent variances  | ||||
| * Provide support for system conversion and standard cost system implementation  | ||||
| * Develop and maintain customized BOM explosion program & cost environment  | ||||
| * Maintain inventory accuracy through analyses and quarterly physicals | ||||
| 
 | ||||
| ## Education | ||||
| The University of Akron 	BS in Accounting	  	GPA 3.3     2002-2006  | ||||
| The University of Akron | B.S. in Accounting | 2002-2006  | ||||
|  | ||||
							
								
								
									
										47
									
								
								pt.html
									
									
									
									
									
								
							
							
						
						
									
										47
									
								
								pt.html
									
									
									
									
									
								
							| @ -16,61 +16,60 @@ | ||||
|   <link rel="stylesheet" href="css/markdown.css" /> | ||||
| </head> | ||||
| <body> | ||||
| <h1 id="paul-trowbridge">Paul Trowbridge</h1> | ||||
| <h3 id="the-hc-companies-httpshc-companies.com---wingate-partners"><strong>The HC Companies</strong> <a href="https://hc-companies.com/">(https://hc-companies.com/)</a> - <a href="https://wingatepartners.com/">Wingate Partners</a></h3> | ||||
| <p><em>$300 million manufacturer of horticultural containers owned by Wingate Partners</em></p> | ||||
| <h1 id="paul-trowbridge"><strong>Paul Trowbridge </strong></h1> | ||||
| <p><a href="https://goo.gl/maps/aLXJdPrNZYw6touy6">Stow, Ohio</a> | <a href="tel:+3308193826">330.819.3826</a> | <a href="mailto:paul@hptrow.me">paul@hptrow.me</a> | <a href="https://www.linkedin.com/in/paultrowbridge/">LinkedIn</a></p> | ||||
| <h3 id="the-hc-companies">———— <strong><a href="https://hc-companies.com/">The HC Companies</a></strong> ————</h3> | ||||
| <p><em>$250 million manufacturer of horticultural containers owned by <a href="https://wingatepartners.com/">Wingate Partners</a></em></p> | ||||
| <p><strong>Corporate Pricing Manager</strong> <em>2019 - Present</em></p> | ||||
| <ul> | ||||
| <li>Lead new pricing function for the company</li> | ||||
| <li>Develop, advocate, and execute price optimization strategy</li> | ||||
| <li>Build credibility & confidence with sales team through commitment, patience, and results</li> | ||||
| <li>Train staff to review all quoted business and apply current pricing guidance</li> | ||||
| <li>70% price-based revenue growth over 3 years while gaining market share within a commodity product industry</li> | ||||
| <li>70% price-based revenue growth over 3 years</li> | ||||
| </ul> | ||||
| <p><strong>Cost Manager</strong> <em>2012 - 2019</em></p> | ||||
| <ul> | ||||
| <li>Setup New Accounting Processes, Complete Month End Accounting | ||||
| <li>Acquisition - Stand up independent ledgers and reporting | ||||
| <ul> | ||||
| <li>Build in-house financial consolidation logic</li> | ||||
| <li>Transfer Pricing and all intercompany accounting & eliminations</li> | ||||
| <li>Accounting for mixed asset/stock acquisition; establish opening balance sheet</li> | ||||
| <li>Build financial consolidation process with USD and CAD entities</li> | ||||
| <li>Develop transfer pricing and all intercompany accounting & eliminations</li> | ||||
| <li>Rec and Roll-forward L/T balance sheet items (revolver, term loans, intangibles, promissory notes, OCI, equity)</li> | ||||
| <li>Bank recs, 401k reconciliations, payroll confuguration and reconciliations</li> | ||||
| <li>Accounting for mixed asset/stock acquisition</li> | ||||
| <li>Bank recs, 401k reconciliations, new payroll system confuguration and reconciliations</li> | ||||
| </ul></li> | ||||
| <li>Forecast Capabilities and Turn-Around | ||||
| <li>Detailed Ground-Up Forecasting & Planning | ||||
| <ul> | ||||
| <li>Develop planning framework and program for quick ground up detail sales plan from sales team</li> | ||||
| <li>Develop sales forecasting tool to build and walk detail sales plans</li> | ||||
| <li>Develop MRP logic to build production plans from detail sales plan</li> | ||||
| <li>Forecast balance sheet along with revolver and collateral balances</li> | ||||
| </ul></li> | ||||
| <li>Data Deployment and Business Intelligence Introduction | ||||
| <li>Data & Business Intelligence | ||||
| <ul> | ||||
| <li>Synchronize quotes, orders, invoices with the ledger in a single data set for the org to consume</li> | ||||
| <li>Write Java ETL application to load data warehouse from live ERP</li> | ||||
| <li>Develop sales reporting database; fresh visibility and initiatives</li> | ||||
| <li>Write Java ETL <a href="https://gitea.hptrow.me/pt/jrunner">application</a> to load data warehouse from live ERP</li> | ||||
| <li>Maintain linux server for pricing, sales, payroll workloads</li> | ||||
| <li>Pioneer MS Power BI for the organization and demonstrate capabilities through pricing analysis</li> | ||||
| </ul></li> | ||||
| </ul> | ||||
| <h3 id="ppg-industries-optical-specialty-chemicals"><strong>PPG Industries Optical & Specialty Chemicals</strong></h3> | ||||
| <p><em>$1.5 billion division of PPG Industries (NYSE-PPG, Barberton plant)</em></p> | ||||
| <h3 id="ppg-industries">———— <strong>PPG Industries</strong> ————</h3> | ||||
| <p><em>$1.5 billion optical and specialty chemicals division (NYSE-PPG)</em></p> | ||||
| <p><strong>Cost Analyst</strong> <em>2010 - 2012</em></p> | ||||
| <ul> | ||||
| <li>Responsibilities with standard costs, cost system, and all period end standard cost processing</li> | ||||
| <li>Responsibilities with standard costs, cost system, inventory, and all period end standard cost processing</li> | ||||
| <li>Annual operating plan coordination & consolidation</li> | ||||
| <li>Provide inventory & account accuracy plant-wide (reconciliations, physical inventories, etc.)</li> | ||||
| <li>Support (and implementation) of conversion from old proprietary COBOL system to SAP</li> | ||||
| <li>serve as SME for conversion from old proprietary COBOL system to SAP</li> | ||||
| </ul> | ||||
| <h3 id="masco-retail-cabinet-group-waverly-ohio"><strong>Masco Retail Cabinet Group, Waverly Ohio</strong></h3> | ||||
| <p><em>$1 billion division of Masco (NYSE-MAS) manufacturing assembled and ready to assemble cabinetry</em></p> | ||||
| <p><strong>Cost Analyst</strong> <em>2007-2010</em></p> | ||||
| <h3 id="masco-retail-cabinet-group">———— <strong>Masco Retail Cabinet Group</strong> ————</h3> | ||||
| <p><em>$1 billion division of Masco (NYSE-MAS)</em></p> | ||||
| <p><strong>Cost Analyst</strong> <em>2007 - 2010</em></p> | ||||
| <ul> | ||||
| <li>Compile annual budgets and monthly spending forecasts</li> | ||||
| <li>Develop standard labor and overhead burden rates and explain subsequent variances</li> | ||||
| <li>Provide support for system conversion and standard cost system implementation</li> | ||||
| <li>Develop and maintain customized BOM explosion program & cost environment</li> | ||||
| <li>Maintain inventory accuracy through analyses and quarterly physicals</li> | ||||
| </ul> | ||||
| <h2 id="education">Education</h2> | ||||
| <p>The University of Akron BS in Accounting GPA 3.3 2002-2006</p> | ||||
| <p>The University of Akron | B.S. in Accounting | 2002-2006</p> | ||||
| </body> | ||||
| </html> | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user