spelling
This commit is contained in:
		
							parent
							
								
									581ff956f9
								
							
						
					
					
						commit
						e64a18baf9
					
				| @ -72,7 +72,7 @@ | ||||
| </li> | ||||
| <li>Data Deployment and Business Intelligence Introduction | ||||
| <ul> | ||||
| <li>Syncronize quotes, orders, invoices with the ledger in a single data set for the org to consume</li> | ||||
| <li>Synchronize quotes, orders, invoices with the ledger in a single data set for the org to consume</li> | ||||
| <li>Write Java ETL application to load data warehouse from live ERP</li> | ||||
| <li>Maintain linux server for pricing, sales, payroll workloads</li> | ||||
| <li>Pioneer MS Power BI for the organization and demonstrate capabilities through pricing analysis</li> | ||||
| @ -80,7 +80,7 @@ | ||||
| </li> | ||||
| </ul> | ||||
| <h3 id="ppg-industries-optical--specialty-chemicals">PPG Industries Optical & Specialty Chemicals</h3> | ||||
| <p><em>$1.5 billion PPG Industries (NYSE-PPG, Barberton plant)</em></p> | ||||
| <p><em>$1.5 billion division of PPG Industries (NYSE-PPG, Barberton plant)</em></p> | ||||
| <p><strong>Cost Analyst</strong> <em>2010 - 2012</em></p> | ||||
| <ul> | ||||
| <li>Responsibilities with standard costs, cost system, and all period end standard cost processing</li> | ||||
|  | ||||
| @ -23,7 +23,7 @@ $300 million manufacturer of horticultural containers owned by Wingate Partners | ||||
|   * Develop MRP logic to build production plans from detail sales plan | ||||
|   * Forecast balance sheet along with revolver and collateral balances | ||||
| * Data Deployment and Business Intelligence Introduction | ||||
|   * Syncronize quotes, orders, invoices with the ledger in a single data set for the org to consume | ||||
|   * Synchronize quotes, orders, invoices with the ledger in a single data set for the org to consume | ||||
|   * Write Java ETL application to load data warehouse from live ERP | ||||
|   * Maintain linux server for pricing, sales, payroll workloads | ||||
|   * Pioneer MS Power BI for the organization and demonstrate capabilities through pricing analysis | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user