Merge branch 'pt' into wk
This commit is contained in:
		
						commit
						4688b79a52
					
				
							
								
								
									
										
											BIN
										
									
								
								build_json.xlsx
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								build_json.xlsx
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										6
									
								
								event_log.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										6
									
								
								event_log.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,6 @@ | |||||||
|  | event log | ||||||
|  | 
 | ||||||
|  |         collection of dissimilar items | ||||||
|  |         -> trigger based on insert adds to GL | ||||||
|  |             -> gl adds to balance based on GL trigger | ||||||
|  |                 ? how is fiscal period determined | ||||||
							
								
								
									
										16
									
								
								log.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										16
									
								
								log.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,16 @@ | |||||||
|  | ## Log of event | ||||||
|  | 
 | ||||||
|  | use spreadsheet to build json transactions and dump to a log that links to bank data | ||||||
|  | 
 | ||||||
|  | bank | ||||||
|  | binoculars | ||||||
|  | **manicure/pedicure** | ||||||
|  | **necklace** | ||||||
|  | bassinet & baby stuff | ||||||
|  | kids phone | ||||||
|  | dress | ||||||
|  | hanging chair | ||||||
|  | **sunglasses** | ||||||
|  | **footy pajamas** | ||||||
|  | printing calculator | ||||||
|  | cash register | ||||||
							
								
								
									
										5
									
								
								new_format.pgsql
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										5
									
								
								new_format.pgsql
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,5 @@ | |||||||
|  | WITH j AS ( | ||||||
|  | SELECT | ||||||
|  |     JSONB_PRETTY($${"vendor":"Drug Mart","date":"2017-08-20","instrument":"Discover Card","module":"MJE_O","offset":"dcard","total":18.25,"item":[{"item":"Green Chili","amount":1.49,"reason":"food"},{"item":"Black Beans","amount":1.6,"reason":"food"},{"item":"Distilled Water","amount":7.12,"reason":"food"},{"item":"Fruit Preservative","amount":3.99,"reason":"food"},{"item":"Watch Battery","amount":3.79,"reason":"supplies"},{"item":"Sales Tax","amount":"0.26","reason":"taxes"}],"gl":[{"gl":"food","amount":1.49,"reason":"food","item":"Green Chili"},{"gl":"food","amount":1.6,"reason":"food","item":"Black Beans"},{"gl":"food","amount":7.12,"reason":"food","item":"Distilled Water"},{"gl":"food","amount":3.99,"reason":"food","item":"Fruit Preservative"},{"gl":"supplies","amount":3.79,"reason":"supplies","item":"Watch Battery"},{"gl":"taxes","amount":"0.26","reason":"taxes","item":"Sales Tax"},{"gl":"dcard","amount":-1.49,"reason":"food","item":"Green Chili"},{"gl":"dcard","amount":-1.6,"reason":"food","item":"Black Beans"},{"gl":"dcard","amount":-7.12,"reason":"food","item":"Distilled Water"},{"gl":"dcard","amount":-3.99,"reason":"food","item":"Fruit Preservative"},{"gl":"dcard","amount":-3.79,"reason":"supplies","item":"Watch Battery"},{"gl":"dcard","amount":-0.26,"reason":"taxes","item":"Sales Tax"}]}$$::JSONB) as r | ||||||
|  | ) | ||||||
|  | select j.r->'vendor' from j | ||||||
							
								
								
									
										100
									
								
								ubm.backup
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										100
									
								
								ubm.backup
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,100 @@ | |||||||
|  | -- | ||||||
|  | -- PostgreSQL database dump | ||||||
|  | -- | ||||||
|  | 
 | ||||||
|  | -- Dumped from database version 10beta4 | ||||||
|  | -- Dumped by pg_dump version 10beta4 | ||||||
|  | 
 | ||||||
|  | SET statement_timeout = 0; | ||||||
|  | SET lock_timeout = 0; | ||||||
|  | SET idle_in_transaction_session_timeout = 0; | ||||||
|  | SET client_encoding = 'WIN1252'; | ||||||
|  | SET standard_conforming_strings = on; | ||||||
|  | SET check_function_bodies = false; | ||||||
|  | SET client_min_messages = warning; | ||||||
|  | SET row_security = off; | ||||||
|  | 
 | ||||||
|  | -- | ||||||
|  | -- Name: evt; Type: SCHEMA; Schema: -; Owner: ptrowbridge | ||||||
|  | -- | ||||||
|  | 
 | ||||||
|  | CREATE SCHEMA evt; | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | ALTER SCHEMA evt OWNER TO ptrowbridge; | ||||||
|  | 
 | ||||||
|  | -- | ||||||
|  | -- Name: plpgsql; Type: EXTENSION; Schema: -; Owner:  | ||||||
|  | -- | ||||||
|  | 
 | ||||||
|  | CREATE EXTENSION IF NOT EXISTS plpgsql WITH SCHEMA pg_catalog; | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | -- | ||||||
|  | -- Name: EXTENSION plpgsql; Type: COMMENT; Schema: -; Owner:  | ||||||
|  | -- | ||||||
|  | 
 | ||||||
|  | COMMENT ON EXTENSION plpgsql IS 'PL/pgSQL procedural language'; | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | SET search_path = evt, pg_catalog; | ||||||
|  | 
 | ||||||
|  | SET default_tablespace = ''; | ||||||
|  | 
 | ||||||
|  | SET default_with_oids = false; | ||||||
|  | 
 | ||||||
|  | -- | ||||||
|  | -- Name: log; Type: TABLE; Schema: evt; Owner: ptrowbridge | ||||||
|  | -- | ||||||
|  | 
 | ||||||
|  | CREATE TABLE log ( | ||||||
|  |     id integer NOT NULL, | ||||||
|  |     rec jsonb, | ||||||
|  |     module text | ||||||
|  | ); | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | ALTER TABLE log OWNER TO ptrowbridge; | ||||||
|  | 
 | ||||||
|  | -- | ||||||
|  | -- Name: log_id_seq; Type: SEQUENCE; Schema: evt; Owner: ptrowbridge | ||||||
|  | -- | ||||||
|  | 
 | ||||||
|  | ALTER TABLE log ALTER COLUMN id ADD GENERATED BY DEFAULT AS IDENTITY ( | ||||||
|  |     SEQUENCE NAME log_id_seq | ||||||
|  |     START WITH 1 | ||||||
|  |     INCREMENT BY 1 | ||||||
|  |     NO MINVALUE | ||||||
|  |     NO MAXVALUE | ||||||
|  |     CACHE 1 | ||||||
|  | ); | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | -- | ||||||
|  | -- Data for Name: log; Type: TABLE DATA; Schema: evt; Owner: ptrowbridge | ||||||
|  | -- | ||||||
|  | 
 | ||||||
|  | COPY log (id, rec, module) FROM stdin; | ||||||
|  | 1	{"date": "2017-08-20", "item": [{"item": "Green Chili", "amount": 1.49, "account": "food"}, {"item": "Black Beans", "amount": 1.6, "account": "food"}, {"item": "Distilled Water", "amount": 7.12, "account": "food"}, {"item": "Fruit Preservative", "amount": 3.99, "account": "food"}, {"item": "Watch Battery", "amount": 3.79, "account": "stuff"}, {"item": "Sales Tax", "amount": "0.26", "account": "taxes"}, {"item": "Green Chili", "amount": -1.49, "account": "dcard"}, {"item": "Black Beans", "amount": -1.6, "account": "dcard"}, {"item": "Distilled Water", "amount": -7.12, "account": "dcard"}, {"item": "Fruit Preservative", "amount": -3.99, "account": "dcard"}, {"item": "Watch Battery", "amount": -3.79, "account": "dcard"}, {"item": "Sales Tax", "amount": -0.26, "account": "dcard"}], "vendor": "Drug Mart", "instrument": "Discover Card"}	MJE | ||||||
|  | \. | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | -- | ||||||
|  | -- Name: log_id_seq; Type: SEQUENCE SET; Schema: evt; Owner: ptrowbridge | ||||||
|  | -- | ||||||
|  | 
 | ||||||
|  | SELECT pg_catalog.setval('log_id_seq', 1, true); | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | -- | ||||||
|  | -- Name: log log_pkey; Type: CONSTRAINT; Schema: evt; Owner: ptrowbridge | ||||||
|  | -- | ||||||
|  | 
 | ||||||
|  | ALTER TABLE ONLY log | ||||||
|  |     ADD CONSTRAINT log_pkey PRIMARY KEY (id); | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | -- | ||||||
|  | -- PostgreSQL database dump complete | ||||||
|  | -- | ||||||
|  | 
 | ||||||
		Loading…
	
		Reference in New Issue
	
	Block a user