update target source schema sample
This commit is contained in:
		
							parent
							
								
									cf06d241d7
								
							
						
					
					
						commit
						43f9bb2d10
					
				| @ -7,70 +7,76 @@ | |||||||
|         "{Post Date}", |         "{Post Date}", | ||||||
|         "{Description}" |         "{Description}" | ||||||
|     ], |     ], | ||||||
|     "schemas": { |     "schemas": [ | ||||||
|         "default": [ |         { | ||||||
|             { |             "name": "default", | ||||||
|                 "path": "{Trans. Date}", |             "columns": [ | ||||||
|                 "type": "date", |                 { | ||||||
|                 "column_name": "Trans. Date" |                     "path": "{Trans. Date}", | ||||||
|             }, |                     "type": "date", | ||||||
|             { |                     "column_name": "Trans. Date" | ||||||
|                 "path": "{Post Date}", |                 }, | ||||||
|                 "type": "date", |                 { | ||||||
|                 "column_name": "Post Date" |                     "path": "{Post Date}", | ||||||
|             }, |                     "type": "date", | ||||||
|             { |                     "column_name": "Post Date" | ||||||
|                 "path": "{Description}", |                 }, | ||||||
|                 "type": "text", |                 { | ||||||
|                 "column_name": "Description" |                     "path": "{Description}", | ||||||
|             }, |                     "type": "text", | ||||||
|             { |                     "column_name": "Description" | ||||||
|                 "path": "{Amount}", |                 }, | ||||||
|                 "type": "numeric", |                 { | ||||||
|                 "column_name": "Amount" |                     "path": "{Amount}", | ||||||
|             }, |                     "type": "numeric", | ||||||
|             { |                     "column_name": "Amount" | ||||||
|                 "path": "{Category}", |                 }, | ||||||
|                 "type": "text", |                 { | ||||||
|                 "column_name": "Category" |                     "path": "{Category}", | ||||||
|             } |                     "type": "text", | ||||||
|         ], |                     "column_name": "Category" | ||||||
|         "mapped": [ |                 } | ||||||
|             { |             ] | ||||||
|                 "path": "{Trans. Date}", |         }, | ||||||
|                 "type": "date", |         { | ||||||
|                 "column_name": "Trans. Date" |             "name": "mapped", | ||||||
|             }, |             "columns": [ | ||||||
|             { |                 { | ||||||
|                 "path": "{Post Date}", |                     "path": "{Trans. Date}", | ||||||
|                 "type": "date", |                     "type": "date", | ||||||
|                 "column_name": "Post Date" |                     "column_name": "Trans. Date" | ||||||
|             }, |                 }, | ||||||
|             { |                 { | ||||||
|                 "path": "{Description}", |                     "path": "{Post Date}", | ||||||
|                 "type": "text", |                     "type": "date", | ||||||
|                 "column_name": "Description" |                     "column_name": "Post Date" | ||||||
|             }, |                 }, | ||||||
|             { |                 { | ||||||
|                 "path": "{Amount}", |                     "path": "{Description}", | ||||||
|                 "type": "numeric", |                     "type": "text", | ||||||
|                 "column_name": "Amount" |                     "column_name": "Description" | ||||||
|             }, |                 }, | ||||||
|             { |                 { | ||||||
|                 "path": "{Category}", |                     "path": "{Amount}", | ||||||
|                 "type": "text", |                     "type": "numeric", | ||||||
|                 "column_name": "Category" |                     "column_name": "Amount" | ||||||
|             }, |                 }, | ||||||
|             { |                 { | ||||||
|                 "path": "{party}", |                     "path": "{Category}", | ||||||
|                 "type": "text", |                     "type": "text", | ||||||
|                 "column_name": "Party" |                     "column_name": "Category" | ||||||
|             }, |                 }, | ||||||
|             { |                 { | ||||||
|                 "path": "{reason}", |                     "path": "{party}", | ||||||
|                 "type": "text", |                     "type": "text", | ||||||
|                 "column_name": "Reason" |                     "column_name": "Party" | ||||||
|             } |                 }, | ||||||
|         ] |                 { | ||||||
|     } |                     "path": "{reason}", | ||||||
|  |                     "type": "text", | ||||||
|  |                     "column_name": "Reason" | ||||||
|  |                 } | ||||||
|  |             ] | ||||||
|  |         } | ||||||
|  |     ] | ||||||
| } | } | ||||||
		Loading…
	
		Reference in New Issue
	
	Block a user