superset/superset-frontend/plugins
Kamil Gabryjelski 78833bcc30
fix: Native time range filter in legacy charts (#23865)
2023-05-01 09:57:20 -07:00
..
legacy-plugin-chart-calendar fix: Native time range filter in legacy charts (#23865) 2023-05-01 09:57:20 -07:00
legacy-plugin-chart-chord docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-country-map docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-event-flow docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-heatmap docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-histogram docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-horizon docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-map-box docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-paired-t-test docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-parallel-coordinates docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-partition docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-pivot-table docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-rose docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-sankey docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-sankey-loop docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-sunburst docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-treemap docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-world-map docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-preset-chart-deckgl docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
legacy-preset-chart-nvd3 docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
plugin-chart-echarts feat: conditional coloring for big number chart (#23064) 2023-05-01 09:44:46 -06:00
plugin-chart-handlebars docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
plugin-chart-pivot-table fix: pivot v2 charts created before `GENERIC_CHART_AXES` is enabled (#23731) 2023-04-25 19:44:50 -07:00
plugin-chart-table docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
plugin-chart-word-cloud docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00
preset-chart-xy docs: cleanup references to `apache-superset/superset-ui` (#23796) 2023-04-25 09:18:27 -06:00