superset/superset-frontend/plugins
2023-06-12 19:51:35 +02:00
..
legacy-plugin-chart-calendar fix: Native time range filter in legacy charts (#23865) 2023-05-01 09:57:20 -07:00
legacy-plugin-chart-chord docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-country-map docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-event-flow docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-heatmap docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-histogram docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-horizon docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-map-box docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-paired-t-test docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-parallel-coordinates docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-partition docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-rose docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-sankey docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-sankey-loop docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-sunburst docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-world-map docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-preset-chart-deckgl fix: deck.gl Scatterplot min/max radius (#24363) 2023-06-12 19:51:35 +02:00
legacy-preset-chart-nvd3 chore: Deprecates some NVD3 charts in 3.0 (#24322) 2023-06-08 16:34:25 -03:00
plugin-chart-echarts fix: removing problematic "formattable" tag (#24207) 2023-05-26 14:04:10 -06:00
plugin-chart-handlebars fix(plugin-chart-handlebars): Fix TypeError when using handlebars columns raw mode (#23801) 2023-05-15 10:01:31 -06:00
plugin-chart-pivot-table fix(capitalization): Capitalizing the 'metric' label in Pivot Tables (#24265) 2023-06-07 16:34:52 -06:00
plugin-chart-table fix: removing problematic "formattable" tag (#24207) 2023-05-26 14:04:10 -06:00
plugin-chart-word-cloud docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00