superset/superset-frontend/plugins
2021-12-17 14:39:09 +01:00
..
legacy-plugin-chart-calendar fix(legacy-plugin-chart-calendar): fix timestamp timezone in Calendar (#17664) 2021-12-07 14:29:12 +01:00
legacy-plugin-chart-chord refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-country-map refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-event-flow refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-force-directed refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-heatmap fix(select): select component sort functionality on certain options (#17638) 2021-12-09 11:40:25 -05:00
legacy-plugin-chart-histogram refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-horizon refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-map-box refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-paired-t-test refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-parallel-coordinates refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-partition refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-pivot-table refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-rose refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-sankey refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-sankey-loop refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-sunburst refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-treemap refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-world-map refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-preset-chart-deckgl refactor(monorepo): relocate deckgl to Superset (#17596) 2021-12-09 08:45:18 +08:00
legacy-preset-chart-nvd3 feat(legacy-preset-chart-nvd3): add richtooltip in nvd3 bar chart (#17615) 2021-12-02 00:23:31 -07:00
plugin-chart-echarts chore(explore): Migrate BigNumber to v1 api [ID-28][ID-55] (#17587) 2021-12-15 10:15:14 +01:00
plugin-chart-pivot-table chore(plugin-chart-pivot-table): swap order of Columns and Rows controls (#17798) 2021-12-17 14:32:49 +01:00
plugin-chart-table chore(plugin-chart-table): move adhoc filters control closer to the metrics (#17797) 2021-12-17 14:39:09 +01:00
plugin-chart-word-cloud refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
preset-chart-xy refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00