superset/superset-frontend/temporary_superset_ui/superset-ui/plugins/superset-ui-plugins/packages
dependabot-preview[bot] 91602a2d1b build(deps): [security] bump set-value from 0.4.3 to 2.0.1 (#337)
Bumps [set-value](https://github.com/jonschlinkert/set-value) from 0.4.3 to 2.0.1. **This update includes a security fix.**
- [Release notes](https://github.com/jonschlinkert/set-value/releases)
- [Commits](https://github.com/jonschlinkert/set-value/compare/0.4.3...2.0.1)

Signed-off-by: dependabot-preview[bot] <support@dependabot.com>
2021-11-26 11:45:57 +08:00
..
superset-ui-legacy-plugin-chart-calendar v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-chord v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-country-map v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-event-flow v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-force-directed v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-heatmap v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-histogram build(deps): bump @vx/responsive from 0.0.192 to 0.0.193 (#332) 2021-11-26 11:45:56 +08:00
superset-ui-legacy-plugin-chart-horizon v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-iframe v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-map-box v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-markup v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-paired-t-test v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-parallel-coordinates v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-partition v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-pivot-table v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-rose v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-sankey v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-sankey-loop v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-sunburst v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-table v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-treemap v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-word-cloud v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-plugin-chart-world-map v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-legacy-preset-chart-big-number feat: support no data within BigNumber viz (#327) 2021-11-26 11:45:55 +08:00
superset-ui-legacy-preset-chart-nvd3 feat: customize no data message in nvd3 charts (#330) 2021-11-26 11:45:56 +08:00
superset-ui-plugin-chart-icicle-event v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-plugin-chart-table v0.11.12 2021-11-26 11:45:55 +08:00
superset-ui-plugin-chart-word-cloud build(deps): bump encodable from 0.1.0 to 0.2.0 (#329) 2021-11-26 11:45:56 +08:00
superset-ui-plugins-demo build(deps): [security] bump set-value from 0.4.3 to 2.0.1 (#337) 2021-11-26 11:45:57 +08:00
superset-ui-preset-chart-xy build(deps): bump @vx/axis from 0.0.192 to 0.0.193 (#334) 2021-11-26 11:45:56 +08:00