superset/superset-frontend/temporary_superset_ui/superset-ui/plugins
Christine Chambers 8b4bb80738 fix: remove sticky tooltip when query returns no data in explore view (#42)
Tap into the newly added `willUnmount` hook to clean up sticky tooltip that nvd3 adds to `body` directly. This removes such tooltips that were left behind in the explore view with the new query returns 'no data'.
2021-11-26 11:45:27 +08:00
..
big-number chore(release): publish v0.12.19 2021-11-26 11:45:09 +08:00
legacy-plugin-chart-calendar chore(release): publish v0.12.19 2021-11-26 11:45:09 +08:00
legacy-plugin-chart-chord chore(release): publish v0.12.19 2021-11-26 11:45:09 +08:00
legacy-plugin-chart-heatmap chore(release): publish v0.12.19 2021-11-26 11:45:09 +08:00
legacy-plugin-chart-horizon chore(release): publish v0.12.19 2021-11-26 11:45:09 +08:00
legacy-plugin-chart-iframe chore(release): publish v0.12.19 2021-11-26 11:45:09 +08:00
legacy-plugin-chart-markup chore(release): publish v0.12.19 2021-11-26 11:45:09 +08:00
legacy-plugin-chart-paired-t-test chore(release): publish v0.12.19 2021-11-26 11:45:09 +08:00
legacy-plugin-chart-parallel-coordinates chore(release): publish v0.12.19 2021-11-26 11:45:09 +08:00
legacy-plugin-chart-partition chore(release): publish v0.12.19 2021-11-26 11:45:09 +08:00
legacy-plugin-chart-pivot-table chore(release): publish v0.12.19 2021-11-26 11:45:09 +08:00
superset-ui-plugins fix: remove sticky tooltip when query returns no data in explore view (#42) 2021-11-26 11:45:27 +08:00
table chore(release): publish v0.12.19 2021-11-26 11:45:09 +08:00