superset/superset-frontend/plugins
Yahya Kayani 89d0d38ed0
fix(Mixed Timeseries Chart): Custom Metric Label (#17649)
* fix(Mixed Timeseries Chart): Custom Metric Label

* Fixed Formatting

* Fixed Type mismatch from queryFormData

* Reverted type change and used extracted datasource

* Type fix for mapping
2021-12-14 08:41:04 +02:00
..
legacy-plugin-chart-calendar fix(legacy-plugin-chart-calendar): fix timestamp timezone in Calendar (#17664) 2021-12-07 14:29:12 +01:00
legacy-plugin-chart-chord refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-country-map refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-event-flow refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-force-directed refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-heatmap fix(select): select component sort functionality on certain options (#17638) 2021-12-09 11:40:25 -05:00
legacy-plugin-chart-histogram refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-horizon refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-map-box refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-paired-t-test refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-parallel-coordinates refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-partition refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-pivot-table refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-rose refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-sankey refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-sankey-loop refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-sunburst refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-treemap refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-world-map refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-preset-chart-big-number refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-preset-chart-deckgl refactor(monorepo): relocate deckgl to Superset (#17596) 2021-12-09 08:45:18 +08:00
legacy-preset-chart-nvd3 feat(legacy-preset-chart-nvd3): add richtooltip in nvd3 bar chart (#17615) 2021-12-02 00:23:31 -07:00
plugin-chart-echarts fix(Mixed Timeseries Chart): Custom Metric Label (#17649) 2021-12-14 08:41:04 +02:00
plugin-chart-pivot-table chore(plugin-chart-pivot-table): Add more descriptive tooltips for sorting [ID-29] (#17634) 2021-12-02 12:53:14 -07:00
plugin-chart-table fix(select): select component sort functionality on certain options (#17638) 2021-12-09 11:40:25 -05:00
plugin-chart-word-cloud refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
preset-chart-xy refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00