superset/superset-frontend/packages/superset-ui-demo/storybook/stories/plugins
2023-11-13 11:25:14 -08:00
..
legacy-plugin-chart-calendar chore: Removes hard-coded colors from the plugins - iteration 1 (#19923) 2022-05-09 10:44:13 -03:00
legacy-plugin-chart-chord refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-country-map chore: Removes hard-coded colors from the plugins - iteration 1 (#19923) 2022-05-09 10:44:13 -03:00
legacy-plugin-chart-event-flow refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-heatmap refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-histogram refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-horizon refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-map-box chore(colors): Updating Airbnb brand colors (#23619) 2023-11-13 11:25:14 -08:00
legacy-plugin-chart-paired-t-test refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-parallel-coordinates refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-partition refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-rose refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-sankey refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-sankey-loop refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-sunburst refactor(monorepo): move superset-ui to superset(stage 2) (#17552) 2021-11-30 08:29:57 +08:00
legacy-plugin-chart-world-map chore: Removes hard-coded colors from the plugins - iteration 1 (#19923) 2022-05-09 10:44:13 -03:00
legacy-preset-chart-big-number chore(explore): Migrate BigNumber to v1 api [ID-28][ID-55] (#17587) 2021-12-15 10:15:14 +01:00
legacy-preset-chart-deckgl chore(druid): Remove legacy Druid NoSQL logic (#23997) 2023-06-09 15:33:23 -03:00
legacy-preset-chart-nvd3 feat: Migrates Dual Line Chart to Mixed Chart (#23910) 2023-06-08 12:31:28 -03:00
plugin-chart-echarts feat(plugin-chart-echarts): Echarts Waterfall (#17906) 2023-10-06 10:08:16 -03:00
plugin-chart-pivot-table fix(plugin-chart-pivot-table): Invalid Formats Date Fields (#20909) 2022-07-28 22:56:08 -07:00
plugin-chart-table chore: update UI dev libs and fix warnings & vulnerabilities (#24648) 2023-07-10 20:44:35 -06:00
plugin-chart-word-cloud chore: Removes hard-coded colors from the plugins - iteration 1 (#19923) 2022-05-09 10:44:13 -03:00