superset/superset-frontend/temporary_superset_ui/superset-ui/plugins/superset-ui-plugins/packages
dependabot-preview[bot] 696e397e9d build(deps): update @vx/group requirement from ^0.0.189 to ^0.0.190 (#152)
Updates the requirements on [@vx/group](https://github.com/hshoff/vx) to permit the latest version.
- [Release notes](https://github.com/hshoff/vx/releases)
- [Changelog](https://github.com/hshoff/vx/blob/master/CHANGELOG.md)
- [Commits](https://github.com/hshoff/vx/compare/v0.0.189...v0.0.190)

Signed-off-by: dependabot-preview[bot] <support@dependabot.com>
2021-11-26 11:45:40 +08:00
..
superset-ui-legacy-plugin-chart-calendar v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-plugin-chart-chord v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-plugin-chart-country-map v0.10.12 2021-11-26 11:45:29 +08:00
superset-ui-legacy-plugin-chart-event-flow v0.10.34 2021-11-26 11:45:39 +08:00
superset-ui-legacy-plugin-chart-force-directed v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-plugin-chart-heatmap v0.10.34 2021-11-26 11:45:39 +08:00
superset-ui-legacy-plugin-chart-histogram v0.10.34 2021-11-26 11:45:39 +08:00
superset-ui-legacy-plugin-chart-horizon v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-plugin-chart-iframe v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-plugin-chart-map-box v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-plugin-chart-markup v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-plugin-chart-paired-t-test v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-plugin-chart-parallel-coordinates v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-plugin-chart-partition v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-plugin-chart-pivot-table v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-plugin-chart-rose v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-plugin-chart-sankey v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-plugin-chart-sankey-loop v0.10.16 2021-11-26 11:45:31 +08:00
superset-ui-legacy-plugin-chart-sunburst v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-plugin-chart-table v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-plugin-chart-treemap v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-plugin-chart-word-cloud v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-plugin-chart-world-map v0.10.11 2021-11-26 11:45:28 +08:00
superset-ui-legacy-preset-chart-big-number v0.10.17 2021-11-26 11:45:32 +08:00
superset-ui-legacy-preset-chart-nvd3 v0.10.37 2021-11-26 11:45:40 +08:00
superset-ui-plugin-chart-word-cloud v0.10.24 2021-11-26 11:45:35 +08:00
superset-ui-plugins-demo docs: update storybook to use new SuperChart props and convert to TS (+8 squashed commits) (#127) 2021-11-26 11:45:40 +08:00
superset-ui-preset-chart-xy build(deps): update @vx/group requirement from ^0.0.189 to ^0.0.190 (#152) 2021-11-26 11:45:40 +08:00