superset/superset-frontend/cypress-base/cypress/integration/explore/visualizations
Jesse Yang bd1d6acb0c
fix(query): order by adhoc metrics should trigger group by (#13434)
* fix(query): properly select adhoc metrics in orderby

* Throw error when sql is empty

* Allow `metrics` to be None

* Always use alias in orderby for metrics

* Bump table chart version and migrate histogram to typescript

* Fix Histogram without groupby

* Fix Presto birth names test

* Raw records mode should not aggregate
2021-03-16 21:00:03 -07:00
..
area.test.js chore: upgrade Cypress to 6.2.1 (#12605) 2021-01-25 15:05:43 -08:00
big_number_total.test.js chore: upgrade Cypress to 6.2.1 (#12605) 2021-01-25 15:05:43 -08:00
big_number.test.js chore: upgrade Cypress to 6.2.1 (#12605) 2021-01-25 15:05:43 -08:00
box_plot.test.js chore: upgrade Cypress to 6.2.1 (#12605) 2021-01-25 15:05:43 -08:00
bubble.test.js chore: upgrade Cypress to 6.2.1 (#12605) 2021-01-25 15:05:43 -08:00
compare.test.js chore: upgrade Cypress to 6.2.1 (#12605) 2021-01-25 15:05:43 -08:00
dist_bar.test.js chore: upgrade Cypress to 6.2.1 (#12605) 2021-01-25 15:05:43 -08:00
dual_line.test.js chore: upgrade Cypress to 6.2.1 (#12605) 2021-01-25 15:05:43 -08:00
graph.test.ts feat: add Echarts Graph chart (#13111) 2021-02-23 16:47:20 -08:00
histogram.test.ts fix(query): order by adhoc metrics should trigger group by (#13434) 2021-03-16 21:00:03 -07:00
line.test.ts Migrate Bootstrap Alert to AntD (#12101) (#12122) 2021-02-21 20:50:18 -08:00
pie.test.js chore: upgrade Cypress to 6.2.1 (#12605) 2021-01-25 15:05:43 -08:00
pivot_table.test.js refactor(explore): convert ControlPanelsContainer to typescript (#13221) 2021-02-28 10:10:15 -08:00
sankey.test.js chore: upgrade Cypress to 6.2.1 (#12605) 2021-01-25 15:05:43 -08:00
shared.helper.js feat(dashboard): Dashboard-Native Filters (#11814) 2020-12-18 17:06:37 -08:00
sunburst.test.js chore: upgrade Cypress to 6.2.1 (#12605) 2021-01-25 15:05:43 -08:00
table.test.ts fix(query): order by adhoc metrics should trigger group by (#13434) 2021-03-16 21:00:03 -07:00
time_table.js chore: upgrade Cypress to 6.2.1 (#12605) 2021-01-25 15:05:43 -08:00
treemap.test.js chore: upgrade Cypress to 6.2.1 (#12605) 2021-01-25 15:05:43 -08:00
world_map.test.js chore: upgrade Cypress to 6.2.1 (#12605) 2021-01-25 15:05:43 -08:00