superset/superset-frontend/plugins
2023-05-22 10:23:07 +03:00
..
legacy-plugin-chart-calendar fix: Native time range filter in legacy charts (#23865) 2023-05-01 09:57:20 -07:00
legacy-plugin-chart-chord docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-country-map docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-event-flow docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-heatmap docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-histogram docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-horizon docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-map-box docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-paired-t-test docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-parallel-coordinates docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-partition docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-pivot-table docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-rose docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-sankey docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-sankey-loop docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-sunburst docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-treemap docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-plugin-chart-world-map docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
legacy-preset-chart-deckgl feat: Add deck.gl Heatmap Visualization (#23551) 2023-05-22 10:23:07 +03:00
legacy-preset-chart-nvd3 docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
plugin-chart-echarts fix(plugin-chart-echarts): normalize temporal string groupbys (#24134) 2023-05-19 16:29:11 +03:00
plugin-chart-handlebars fix(plugin-chart-handlebars): Fix TypeError when using handlebars columns raw mode (#23801) 2023-05-15 10:01:31 -06:00
plugin-chart-pivot-table fix: pivot v2 charts created before GENERIC_CHART_AXES is enabled (#23731) 2023-04-25 19:44:50 -07:00
plugin-chart-table fix(table): percentage metric should use verbose map (#24158) 2023-05-21 12:52:23 +03:00
plugin-chart-word-cloud docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00
preset-chart-xy docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00