superset/superset-frontend/plugins
dependabot[bot] 3fe240742a
build(deps): update urijs requirement from ^1.19.8 to ^1.19.11 in /superset-frontend/plugins/legacy-preset-chart-nvd3 (#26506)
Signed-off-by: dependabot[bot] <support@github.com>
Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>
2024-01-15 16:26:39 -07:00
..
legacy-plugin-chart-calendar build(deps): update prop-types requirement from ^15.6.2 to ^15.8.1 in /superset-frontend/plugins/legacy-plugin-chart-calendar (#26536) 2024-01-14 17:13:12 -07:00
legacy-plugin-chart-chord build(deps): update prop-types requirement from ^15.6.2 to ^15.8.1 in /superset-frontend/plugins/legacy-plugin-chart-chord (#26525) 2024-01-14 17:14:20 -07:00
legacy-plugin-chart-country-map build(deps): update prop-types requirement from ^15.6.2 to ^15.8.1 in /superset-frontend/plugins/legacy-plugin-chart-country-map (#26515) 2024-01-14 17:14:59 -07:00
legacy-plugin-chart-event-flow build(deps): update prop-types requirement from ^15.6.2 to ^15.8.1 in /superset-frontend/plugins/legacy-plugin-chart-event-flow (#26486) 2024-01-14 16:57:29 -07:00
legacy-plugin-chart-heatmap build(deps): update prop-types requirement from ^15.6.2 to ^15.8.1 in /superset-frontend/plugins/legacy-plugin-chart-heatmap (#26488) 2024-01-14 16:57:14 -07:00
legacy-plugin-chart-histogram build(deps): update prop-types requirement from ^15.6.2 to ^15.8.1 in /superset-frontend/plugins/legacy-plugin-chart-histogram (#26535) 2024-01-14 17:13:26 -07:00
legacy-plugin-chart-horizon build(deps): update prop-types requirement from ^15.6.2 to ^15.8.1 in /superset-frontend/plugins/legacy-plugin-chart-horizon (#26580) 2024-01-14 17:12:17 -07:00
legacy-plugin-chart-map-box build(deps): update prop-types requirement from ^15.6.2 to ^15.8.1 in /superset-frontend/plugins/legacy-plugin-chart-map-box (#26569) 2024-01-14 17:12:44 -07:00
legacy-plugin-chart-paired-t-test build(deps): update prop-types requirement from ^15.6.2 to ^15.8.1 in /superset-frontend/plugins/legacy-plugin-chart-paired-t-test (#26592) 2024-01-14 16:53:18 -07:00
legacy-plugin-chart-parallel-coordinates build(deps): update prop-types requirement from ^15.7.2 to ^15.8.1 in /superset-frontend/plugins/legacy-plugin-chart-parallel-coordinates (#26574) 2024-01-14 17:12:30 -07:00
legacy-plugin-chart-partition build(deps): update prop-types requirement from ^15.6.2 to ^15.8.1 in /superset-frontend/plugins/legacy-plugin-chart-partition (#26524) 2024-01-14 17:14:45 -07:00
legacy-plugin-chart-rose build(deps): update prop-types requirement from ^15.6.2 to ^15.8.1 in /superset-frontend/plugins/legacy-plugin-chart-rose (#26509) 2024-01-14 17:15:14 -07:00
legacy-plugin-chart-sankey build(deps): update prop-types requirement from ^15.6.2 to ^15.8.1 in /superset-frontend/plugins/legacy-plugin-chart-sankey (#26477) 2024-01-14 16:58:19 -07:00
legacy-plugin-chart-sankey-loop build(deps): update prop-types requirement from ^15.6.2 to ^15.8.1 in /superset-frontend/plugins/legacy-plugin-chart-sankey-loop (#26492) 2024-01-14 16:56:57 -07:00
legacy-plugin-chart-sunburst build(deps): update prop-types requirement from ^15.6.2 to ^15.8.1 in /superset-frontend/plugins/legacy-plugin-chart-sunburst (#26503) 2024-01-14 17:15:30 -07:00
legacy-plugin-chart-world-map build(deps): update prop-types requirement from ^15.6.2 to ^15.8.1 in /superset-frontend/plugins/legacy-plugin-chart-world-map (#26484) 2024-01-14 16:57:49 -07:00
legacy-preset-chart-deckgl build(deps-dev): bump @types/urijs from 1.19.19 to 1.19.25 in /superset-frontend (#26538) 2024-01-15 16:26:08 -07:00
legacy-preset-chart-nvd3 build(deps): update urijs requirement from ^1.19.8 to ^1.19.11 in /superset-frontend/plugins/legacy-preset-chart-nvd3 (#26506) 2024-01-15 16:26:39 -07:00
plugin-chart-echarts build(deps): update lodash requirement from ^4.17.15 to ^4.17.21 in /superset-frontend/plugins/plugin-chart-echarts (#26541) 2024-01-14 17:12:58 -07:00
plugin-chart-handlebars chore: Update Explore tooltip copy (#25438) 2023-09-29 23:11:19 -06:00
plugin-chart-pivot-table fix(charts): Time grain is None when dataset uses Jinja (#25842) 2023-11-06 09:51:28 -08:00
plugin-chart-table build(deps): update xss requirement from ^1.0.10 to ^1.0.14 in /superset-frontend/plugins/plugin-chart-table (#26539) 2024-01-15 16:22:46 -07:00
plugin-chart-word-cloud docs: cleanup references to apache-superset/superset-ui (#23796) 2023-04-25 09:18:27 -06:00