superset/superset-frontend/temporary_superset_ui/superset-ui/README.md

54 lines
7.5 KiB
Markdown
Raw Normal View History

# @superset-ui
2018-10-30 03:38:02 -04:00
2019-04-09 20:18:00 -04:00
[![Codecov branch](https://img.shields.io/codecov/c/github/apache-superset/superset-ui/master.svg?style=flat-square)](https://codecov.io/gh/apache-superset/superset-ui/branch/master)
[![Build Status](https://img.shields.io/travis/com/apache-superset/superset-ui/master.svg?style=flat-square)](https://travis-ci.com/apache-superset/superset-ui)
2018-10-30 03:38:02 -04:00
[![David](https://img.shields.io/david/dev/apache-superset/superset-ui.svg?style=flat-square)](https://david-dm.org/apache-superset/superset-ui?type=dev)
Collection of packages that power the
[Apache Superset](https://github.com/apache/incubator-superset) UI, and can be used to craft custom
data applications that leverage a Superset backend :chart_with_upwards_trend:
2019-04-09 20:18:00 -04:00
## Demo
Most recent release: https://apache-superset.github.io/superset-ui/
2020-04-15 13:51:32 -04:00
Current master: https://superset-ui.now.sh/
2019-04-09 20:18:00 -04:00
## Packages
2020-04-15 13:41:35 -04:00
### Core packages
| Package | Version |
| ------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| [@superset-ui/superset-ui](https://github.com/apache-superset/superset-ui/tree/master/packages/superset-ui-superset-ui) | [![Version](https://img.shields.io/npm/v/@superset-ui/superset-ui.svg?style=flat-square)](https://img.shields.io/npm/v/@superset-ui/superset-ui.svg?style=flat-square) |
| [@superset-ui/chart](https://github.com/apache-superset/superset-ui/tree/master/packages/superset-ui-chart) | [![Version](https://img.shields.io/npm/v/@superset-ui/chart.svg?style=flat-square)](https://img.shields.io/npm/v/@superset-ui/chart.svg?style=flat-square) |
| [@superset-ui/chart-composition](https://github.com/apache-superset/superset-ui/tree/master/packages/superset-ui-chart-composition) | [![Version](https://img.shields.io/npm/v/@superset-ui/chart-composition.svg?style=flat-square)](https://img.shields.io/npm/v/@superset-ui/chart-composition.svg?style=flat-square) |
| [@superset-ui/color](https://github.com/apache-superset/superset-ui/tree/master/packages/superset-ui-color) | [![Version](https://img.shields.io/npm/v/@superset-ui/color.svg?style=flat-square)](https://img.shields.io/npm/v/@superset-ui/color.svg?style=flat-square) |
| [@superset-ui/connection](https://github.com/apache-superset/superset-ui/tree/master/packages/superset-ui-connection) | [![Version](https://img.shields.io/npm/v/@superset-ui/connection.svg?style=flat-square)](https://img.shields.io/npm/v/@superset-ui/connection.svg?style=flat-square) |
| [@superset-ui/core](https://github.com/apache-superset/superset-ui/tree/master/packages/superset-ui-core) | [![Version](https://img.shields.io/npm/v/@superset-ui/core.svg?style=flat-square)](https://img.shields.io/npm/v/@superset-ui/core.svg?style=flat-square) |
| [@superset-ui/dimension](https://github.com/apache-superset/superset-ui/tree/master/packages/superset-ui-dimension) | [![Version](https://img.shields.io/npm/v/@superset-ui/dimension.svg?style=flat-square)](https://img.shields.io/npm/v/@superset-ui/dimension.svg?style=flat-square) |
| [@superset-ui/generator-superset](https://github.com/apache-superset/superset-ui/tree/master/packages/superset-ui-generator-superset) | [![Version](https://img.shields.io/npm/v/@superset-ui/generator-superset.svg?style=flat-square)](https://img.shields.io/npm/v/@superset-ui/generator-superset.svg?style=flat-square) |
| [@superset-ui/number-format](https://github.com/apache-superset/superset-ui/tree/master/packages/superset-ui-number-format) | [![Version](https://img.shields.io/npm/v/@superset-ui/number-format.svg?style=flat-square)](https://img.shields.io/npm/v/@superset-ui/number-format.svg?style=flat-square) |
| [@superset-ui/query](https://github.com/apache-superset/superset-ui/tree/master/packages/superset-ui-query) | [![Version](https://img.shields.io/npm/v/@superset-ui/query.svg?style=flat-square)](https://img.shields.io/npm/v/@superset-ui/query.svg?style=flat-square) |
| [@superset-ui/time-format](https://github.com/apache-superset/superset-ui/tree/master/packages/superset-ui-time-format) | [![Version](https://img.shields.io/npm/v/@superset-ui/time-format.svg?style=flat-square)](https://img.shields.io/npm/v/@superset-ui/time-format.svg?style=flat-square) |
| [@superset-ui/translation](https://github.com/apache-superset/superset-ui/tree/master/packages/superset-ui-translation) | [![Version](https://img.shields.io/npm/v/@superset-ui/translation.svg?style=flat-square)](https://img.shields.io/npm/v/@superset-ui/translation.svg?style=flat-square) |
2020-04-15 13:41:35 -04:00
### Chart plugin packages
| Package | Version |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [@superset-ui/legacy-preset-chart-big-number](https://github.com/apache-superset/superset-ui-plugins/tree/master/packages/superset-ui-legacy-preset-chart-big-number) | [![Version](https://img.shields.io/npm/v/@superset-ui/legacy-preset-chart-big-number.svg?style=flat-square)](https://img.shields.io/npm/v/@superset-ui/legacy-preset-chart-big-number.svg?style=flat-square) |
| [@superset-ui/legacy-plugin-chart-calendar](https://github.com/apache-superset/superset-ui-plugins/tree/master/packages/superset-ui-legacy-plugin-chart-calendar) | [![Version](https://img.shields.io/npm/v/@superset-ui/legacy-plugin-chart-calendar.svg?style=flat-square)](https://img.shields.io/npm/v/@superset-ui/legacy-plugin-chart-calendar.svg?style=flat-square) |
| [@superset-ui/legacy-plugin-chart-table](https://github.com/apache-superset/superset-ui-plugins/tree/master/packages/superset-ui-legacy-plugin-chart-table) | [![Version](https://img.shields.io/npm/v/@superset-ui/legacy-plugin-chart-table.svg?style=flat-square)](https://img.shields.io/npm/v/@superset-ui/legacy-plugin-chart-table.svg?style=flat-square) |
2019-09-20 14:12:43 -04:00
## Contribution and development guide
Please read the [contributing guidelines](CONTRIBUTING.md) which include development environment
setup and other things you should know about coding in this repo.
2018-10-30 03:10:40 -04:00
### License
Apache-2.0