highlighting
This commit is contained in:
		
							parent
							
								
									89204cd65b
								
							
						
					
					
						commit
						adb0cc52a8
					
				| @ -1,8 +1,8 @@ | ||||
| Paul Trowbridge | ||||
| === | ||||
| 
 | ||||
| ### [The HC Companies](https://hc-companies.com/) - [Wingate Partners](https://wingatepartners.com/) | ||||
| $300 million manufacturer of horticultural containers owned by Wingate Partners | ||||
| ### **The HC Companies** [(https://hc-companies.com/)](https://hc-companies.com/) - [Wingate Partners](https://wingatepartners.com/) | ||||
| _$300 million manufacturer of horticultural containers owned by Wingate Partners_ | ||||
| 
 | ||||
| **Corporate Pricing Manager** _2019 - Present_ | ||||
| 
 | ||||
| @ -30,7 +30,7 @@ $300 million manufacturer of horticultural containers owned by Wingate Partners | ||||
|   * Maintain linux server for pricing, sales, payroll workloads | ||||
|   * Pioneer MS Power BI for the organization and demonstrate capabilities through pricing analysis | ||||
| 
 | ||||
| ### PPG Industries Optical & Specialty Chemicals | ||||
| ### **PPG Industries Optical & Specialty Chemicals** | ||||
| _$1.5 billion division of PPG Industries (NYSE-PPG, Barberton plant)_ | ||||
| 
 | ||||
| **Cost Analyst** _2010 - 2012_ | ||||
| @ -40,7 +40,7 @@ _$1.5 billion division of PPG Industries (NYSE-PPG, Barberton plant)_ | ||||
| * Provide inventory & account accuracy plant-wide (reconciliations, physical inventories, etc.)  | ||||
| * Support (and implementation) of conversion from old proprietary COBOL system to SAP  | ||||
| 
 | ||||
| ### Masco Retail Cabinet Group, Waverly Ohio | ||||
| ### **Masco Retail Cabinet Group, Waverly Ohio** | ||||
| _$1 billion division of Masco (NYSE-MAS) manufacturing assembled and ready to assemble cabinetry_ | ||||
| 
 | ||||
| **Cost Analyst** _2007-2010_ | ||||
|  | ||||
							
								
								
									
										8
									
								
								pt.html
									
									
									
									
									
								
							
							
						
						
									
										8
									
								
								pt.html
									
									
									
									
									
								
							| @ -17,8 +17,8 @@ | ||||
| </head> | ||||
| <body> | ||||
| <h1 id="paul-trowbridge">Paul Trowbridge</h1> | ||||
| <h3 id="the-hc-companies---wingate-partners"><a href="https://hc-companies.com/">The HC Companies</a> - <a href="https://wingatepartners.com/">Wingate Partners</a></h3> | ||||
| <p>$300 million manufacturer of horticultural containers owned by Wingate Partners</p> | ||||
| <h3 id="the-hc-companies-httpshc-companies.com---wingate-partners"><strong>The HC Companies</strong> <a href="https://hc-companies.com/">(https://hc-companies.com/)</a> - <a href="https://wingatepartners.com/">Wingate Partners</a></h3> | ||||
| <p><em>$300 million manufacturer of horticultural containers owned by Wingate Partners</em></p> | ||||
| <p><strong>Corporate Pricing Manager</strong> <em>2019 - Present</em></p> | ||||
| <ul> | ||||
| <li>Lead new pricing function for the company</li> | ||||
| @ -51,7 +51,7 @@ | ||||
| <li>Pioneer MS Power BI for the organization and demonstrate capabilities through pricing analysis</li> | ||||
| </ul></li> | ||||
| </ul> | ||||
| <h3 id="ppg-industries-optical-specialty-chemicals">PPG Industries Optical & Specialty Chemicals</h3> | ||||
| <h3 id="ppg-industries-optical-specialty-chemicals"><strong>PPG Industries Optical & Specialty Chemicals</strong></h3> | ||||
| <p><em>$1.5 billion division of PPG Industries (NYSE-PPG, Barberton plant)</em></p> | ||||
| <p><strong>Cost Analyst</strong> <em>2010 - 2012</em></p> | ||||
| <ul> | ||||
| @ -60,7 +60,7 @@ | ||||
| <li>Provide inventory & account accuracy plant-wide (reconciliations, physical inventories, etc.)</li> | ||||
| <li>Support (and implementation) of conversion from old proprietary COBOL system to SAP</li> | ||||
| </ul> | ||||
| <h3 id="masco-retail-cabinet-group-waverly-ohio">Masco Retail Cabinet Group, Waverly Ohio</h3> | ||||
| <h3 id="masco-retail-cabinet-group-waverly-ohio"><strong>Masco Retail Cabinet Group, Waverly Ohio</strong></h3> | ||||
| <p><em>$1 billion division of Masco (NYSE-MAS) manufacturing assembled and ready to assemble cabinetry</em></p> | ||||
| <p><strong>Cost Analyst</strong> <em>2007-2010</em></p> | ||||
| <ul> | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user