Update hist.json
This commit is contained in:
		
							parent
							
								
									ddc762ef0e
								
							
						
					
					
						commit
						d7e426833d
					
				
							
								
								
									
										92
									
								
								hist.json
									
									
									
									
									
								
							
							
						
						
									
										92
									
								
								hist.json
									
									
									
									
									
								
							| @ -71,6 +71,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 1.32429, | ||||
| "early_price": 1.06134, | ||||
| "last_season": 2024, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 0, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -142,6 +145,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 0.97576, | ||||
| "early_price": 0.6642, | ||||
| "last_season": 2024, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 1, | ||||
| "customerRelevance": 0 | ||||
| } | ||||
| @ -215,6 +221,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 0.94618, | ||||
| "early_price": 0.64921, | ||||
| "last_season": 2024, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 2, | ||||
| "customerRelevance": 1 | ||||
| }, | ||||
| @ -286,6 +295,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 1.06552, | ||||
| "early_price": 0.87552, | ||||
| "last_season": 2024, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 1, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -357,6 +369,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 1.26556, | ||||
| "early_price": 1.03722, | ||||
| "last_season": 2024, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 0, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -428,6 +443,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 1.35175, | ||||
| "early_price": 1.06233, | ||||
| "last_season": 2024, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 0, | ||||
| "customerRelevance": 0 | ||||
| } | ||||
| @ -478,6 +496,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 0.92807, | ||||
| "early_price": 0.595, | ||||
| "last_season": 2022, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 1, | ||||
| "customerRelevance": 0 | ||||
| } | ||||
| @ -528,6 +549,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 0.92807, | ||||
| "early_price": 0.595, | ||||
| "last_season": 2022, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 2, | ||||
| "customerRelevance": 2 | ||||
| } | ||||
| @ -596,6 +620,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 1.69333, | ||||
| "early_price": 1.76, | ||||
| "last_season": 2023, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 0, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -619,7 +646,7 @@ | ||||
| "target_price": 0.8 | ||||
| } | ||||
| }, | ||||
| "last_price": 1.32, | ||||
| "last_price": null, | ||||
| "marketRelevance": 0, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -692,6 +719,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 0.97576, | ||||
| "early_price": 0.66509, | ||||
| "last_season": 2024, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 1, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -709,7 +739,7 @@ | ||||
| "target_price": 0.8 | ||||
| } | ||||
| }, | ||||
| "last_price": 1.29333, | ||||
| "last_price": null, | ||||
| "marketRelevance": 1, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -764,6 +794,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 1.23167, | ||||
| "early_price": 0.25, | ||||
| "last_season": 2022, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 1, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -836,6 +869,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 1.32429, | ||||
| "early_price": 1.03916, | ||||
| "last_season": 2024, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 0, | ||||
| "customerRelevance": 0 | ||||
| } | ||||
| @ -892,6 +928,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 1.35148, | ||||
| "early_price": 1.32, | ||||
| "last_season": 2022, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 0, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -909,7 +948,7 @@ | ||||
| "target_price": 0.8 | ||||
| } | ||||
| }, | ||||
| "last_price": 1.29333, | ||||
| "last_price": null, | ||||
| "marketRelevance": 1, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -982,6 +1021,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 0.875, | ||||
| "early_price": 0.73345, | ||||
| "last_season": 2024, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 1, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -1048,6 +1090,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 1.69333, | ||||
| "early_price": 1.76, | ||||
| "last_season": 2023, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 0, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -1090,6 +1135,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 2.42, | ||||
| "early_price": 1.9, | ||||
| "last_season": 2022, | ||||
| "early_season": 2021, | ||||
| "marketRelevance": 0, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -1162,6 +1210,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 1.32271, | ||||
| "early_price": 1.03131, | ||||
| "last_season": 2024, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 0, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -1234,6 +1285,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 1.68, | ||||
| "early_price": 1.0738, | ||||
| "last_season": 2024, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 0, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -1263,7 +1317,7 @@ | ||||
| "target_price": 0.8 | ||||
| } | ||||
| }, | ||||
| "last_price": 0.83, | ||||
| "last_price": null, | ||||
| "marketRelevance": 0, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -1318,6 +1372,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 1.23167, | ||||
| "early_price": 0.25, | ||||
| "last_season": 2022, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 1, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -1335,7 +1392,7 @@ | ||||
| "target_price": 0.8 | ||||
| } | ||||
| }, | ||||
| "last_price": 1.118, | ||||
| "last_price": null, | ||||
| "marketRelevance": 1, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -1408,6 +1465,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 0.98819, | ||||
| "early_price": 0.63844, | ||||
| "last_season": 2024, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 1, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -1474,6 +1534,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 1.341, | ||||
| "early_price": 0.655, | ||||
| "last_season": 2023, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 1, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -1546,6 +1609,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 0.96439, | ||||
| "early_price": 0.75247, | ||||
| "last_season": 2024, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 1, | ||||
| "customerRelevance": 0 | ||||
| }, | ||||
| @ -1618,6 +1684,9 @@ | ||||
| } | ||||
| }, | ||||
| "last_price": 1.43, | ||||
| "early_price": 1.17429, | ||||
| "last_season": 2024, | ||||
| "early_season": 2020, | ||||
| "marketRelevance": 1, | ||||
| "customerRelevance": 0 | ||||
| } | ||||
| @ -1630,10 +1699,17 @@ | ||||
| "v1tp": 0.75, | ||||
| "mostRelevantMarketPriceInfo": { | ||||
| "price": 0.94618, | ||||
| "histKey": "chan.mold.v1ds.vers" | ||||
| "histKey": "chan.mold.v1ds.vers", | ||||
| "season": 2024 | ||||
| }, | ||||
| "mostRelevantCustomerPriceInfo": { | ||||
| "price": 0.92807, | ||||
| "histKey": "chan.cust.mold.v1ds.vers" | ||||
| } | ||||
| "price_early": 0.595, | ||||
| "histKey": "chan.cust.mold.v1ds.vers", | ||||
| "season": 2022, | ||||
| "season_early": 2020 | ||||
| }, | ||||
| "targetPrice": 0.75, | ||||
| "anchorPrice": 0.595, | ||||
| "anchorSource": "2020 Customer Price" | ||||
| } | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user