new template
This commit is contained in:
		
							parent
							
								
									904af8b9c9
								
							
						
					
					
						commit
						7fec5e8ace
					
				| @ -1,13 +1,75 @@ | ||||
| { | ||||
|     "first_column": { | ||||
|         "label": "Target Price Block", | ||||
|         "details": [ | ||||
|             { | ||||
|                 "label": "Base price", | ||||
|                 "value": 30, | ||||
| 				"type": "number", | ||||
| 				"note": "info" | ||||
|             } | ||||
|         ] | ||||
|     } | ||||
|     "details": [ | ||||
|         { | ||||
|             "label": "Model Inputs", | ||||
|             "details": [ | ||||
|                 { | ||||
|                     "label": "Base Cost", | ||||
|                     "value": 1.22446, | ||||
|                     "type": "currency" | ||||
|                 } | ||||
|             ] | ||||
|         }, | ||||
|         { | ||||
|             "label": "Peer Target", | ||||
|             "details": [ | ||||
|                 { | ||||
|                     "label": "Peer Median Margin", | ||||
|                     "value": 36.873, | ||||
|                     "type": "percent", | ||||
|                     "note": "DIR|102 - HANGING POTS|110 - INJECTION|Tier 2" | ||||
|                 } | ||||
|             ] | ||||
|         }, | ||||
|         { | ||||
|             "label": "Target Support", | ||||
|             "details": [ | ||||
|                 { | ||||
|                     "label": "Tier 1 Truckload", | ||||
|                     "value": 80, | ||||
|                     "type": "currency", | ||||
|                     "note": "reviewed floor price" | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Warehouse", | ||||
|                     "value": 1.2, | ||||
|                     "type": "percent" | ||||
|                 } | ||||
|             ] | ||||
|         }, | ||||
|         { | ||||
|             "label": "Factor Adjustment", | ||||
|             "details": [ | ||||
|                 { | ||||
|                     "label": "Package UOM", | ||||
|                     "value": -0.01, | ||||
|                     "type": "percent" | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "# of Pallets", | ||||
|                     "value": 0.02, | ||||
|                     "type": "percent", | ||||
|                     "note": "0.03" | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Urgency", | ||||
|                     "value": 0.03, | ||||
|                     "type": "percent", | ||||
|                     "note": "Top Priority" | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "State Adder/Subtractor", | ||||
|                     "value": -0.02, | ||||
|                     "type": "percent", | ||||
|                     "note": "OH" | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Branding", | ||||
|                     "value": 0, | ||||
|                     "type": "currency" | ||||
|                 } | ||||
|             ] | ||||
|         } | ||||
|     ] | ||||
| } | ||||
|   | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user