[issue #9] refactor2022/imports #12
| @ -1,4 +1,4 @@ | |||||||
| var CSV = [ | [ | ||||||
| ["fspr","plnt","promo","terms","bill_cust_descr","ship_cust_descr","dsm","quota_rep_descr","director","billto_group","shipto_group","chan","chansub","chan_retail","part","part_descr","part_group","branding","majg_descr","ming_descr","majs_descr","mins_descr","segm","substance","fs_line","r_currency","r_rate","c_currency","c_rate","units","value_loc","value_usd","cost_loc","cost_usd","calc_status","flag","order_date","order_month","order_season","request_date","request_month","request_season","ship_date","ship_month","ship_season","version","iter","logid","tag","comment","module"], | ["fspr","plnt","promo","terms","bill_cust_descr","ship_cust_descr","dsm","quota_rep_descr","director","billto_group","shipto_group","chan","chansub","chan_retail","part","part_descr","part_group","branding","majg_descr","ming_descr","majs_descr","mins_descr","segm","substance","fs_line","r_currency","r_rate","c_currency","c_rate","units","value_loc","value_usd","cost_loc","cost_usd","calc_status","flag","order_date","order_month","order_season","request_date","request_month","request_season","ship_date","ship_month","ship_season","version","iter","logid","tag","comment","module"], | ||||||
| ["2102","152","NONE","1A","BWIC0001 - BWI COMPANIES INC","BLOO0017 - BLOOMING COLOR","10032","BRYAN HILL","Baggetta","BWI","BLOOMING COLOR","DRP","DRP","DRP","HZP3E100G18D050","HZP3E100G18D050 - E-10 3 STRAND HGR BLACK","HZP3E100","","110 - INJECTION","000 - NON BRANDED","108 - ACCESSORIES","A06 - HANGERS","Greenhouse","Plastic","41010","US","1.0000000000","US","1.0000000000","25600.0000000000","2099.2000000000","2099.20","1697.2800000000","1697.28","CLOSED","SHIPMENT","2020-06-08","01 - Jun","2021","2020-06-15","01 - Jun","2021","2020-07-09","02 - Jul","2021","15mo","actuals","1","Initial Build","don't undo","build_pool"], | ["2102","152","NONE","1A","BWIC0001 - BWI COMPANIES INC","BLOO0017 - BLOOMING COLOR","10032","BRYAN HILL","Baggetta","BWI","BLOOMING COLOR","DRP","DRP","DRP","HZP3E100G18D050","HZP3E100G18D050 - E-10 3 STRAND HGR BLACK","HZP3E100","","110 - INJECTION","000 - NON BRANDED","108 - ACCESSORIES","A06 - HANGERS","Greenhouse","Plastic","41010","US","1.0000000000","US","1.0000000000","25600.0000000000","2099.2000000000","2099.20","1697.2800000000","1697.28","CLOSED","SHIPMENT","2020-06-08","01 - Jun","2021","2020-06-15","01 - Jun","2021","2020-07-09","02 - Jul","2021","15mo","actuals","1","Initial Build","don't undo","build_pool"], | ||||||
| ["2211","152","NONE","1A","PAST0002 - PASTANCH LLC","PAST0002 - PASTANCH LLC","13028","RICHARD MEULE","Soltis","PASTANCH LLC","PASTANCH LLC","WHS","WHS","WHS","AMK12000G18D050","AMK12000G18D050 - 3G 1200 REG BM POT BLACK","AMK12000","","210 - BLOW MOLD","000 - NON BRANDED","104 - ROUND POTS AND TRAYS","A19 - NURSERY POTS >= 1 GAL","Nursery","Plastic","41010","US","1.0000000000","US","1.0000000000","24000.0000000000","9144.0000000000","9144.00","4936.0800000000","4936.08","OPEN","REMAINDER","2022-03-26","10 - Mar","2022","2022-04-28","11 - Apr","2022","2022-04-28","11 - Apr","2022","b22","copy","1","Initial Build","don't undo","build_pool"], | ["2211","152","NONE","1A","PAST0002 - PASTANCH LLC","PAST0002 - PASTANCH LLC","13028","RICHARD MEULE","Soltis","PASTANCH LLC","PASTANCH LLC","WHS","WHS","WHS","AMK12000G18D050","AMK12000G18D050 - 3G 1200 REG BM POT BLACK","AMK12000","","210 - BLOW MOLD","000 - NON BRANDED","104 - ROUND POTS AND TRAYS","A19 - NURSERY POTS >= 1 GAL","Nursery","Plastic","41010","US","1.0000000000","US","1.0000000000","24000.0000000000","9144.0000000000","9144.00","4936.0800000000","4936.08","OPEN","REMAINDER","2022-03-26","10 - Mar","2022","2022-04-28","11 - Apr","2022","2022-04-28","11 - Apr","2022","b22","copy","1","Initial Build","don't undo","build_pool"], | ||||||
| @ -14,7 +14,6 @@ | |||||||
|             } |             } | ||||||
|         } |         } | ||||||
|     </script> |     </script> | ||||||
|     <script src="./data/csv.js"></script> |  | ||||||
| </head> | </head> | ||||||
| <body> | <body> | ||||||
|     <div id="app"></div> |     <div id="app"></div> | ||||||
|  | |||||||
| @ -6,7 +6,7 @@ import { html } from 'htm'; | |||||||
| import N from "./n.js"; | import N from "./n.js"; | ||||||
| import Pivot from "./pivot.js"; | import Pivot from "./pivot.js"; | ||||||
| 
 | 
 | ||||||
| 
 | import CSV from "../data/csv.json" assert { type: "json" }; | ||||||
| let columnNames = CSV.shift(); | let columnNames = CSV.shift(); | ||||||
| let columnTypes = ([...columnNames]).fill("hidden"); | let columnTypes = ([...columnNames]).fill("hidden"); | ||||||
| columnTypes[29] = "sum"; | columnTypes[29] = "sum"; | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user